Dodge Ram 2500 ›› 2008 ›› 2008 Dodge Ram 2500 Mpg |
||
Shopping Tools
|
|
2008 Dodge Ram 2500 gas mileage or MPG ranges from null mpg to null mpg. Available 2008 Dodge Ram 2500 fuel types include Gasoline
Trim | Style | City MPG | Highway MPG | Combined MPG | Fuel Type |
---|---|---|---|---|---|
ST | 2WD Regular Cab 8 Ft Box ST | Gasoline (Gasoline Fuel) | |||
SLT | 2WD Regular Cab 8 Ft Box SLT | Gasoline (Gasoline Fuel) | |||
ST | 2WD Quad Cab 6.3 Ft Box ST | Gasoline (Gasoline Fuel) | |||
SLT | 2WD Quad Cab 6.3 Ft Box SLT | Gasoline (Gasoline Fuel) | |||
Laramie | 2WD Quad Cab 6.3 Ft Box Laramie | Gasoline (Gasoline Fuel) | |||
ST | 2WD Quad Cab 8 Ft Box ST | Gasoline (Gasoline Fuel) | |||
SLT | 2WD Quad Cab 8 Ft Box SLT | Gasoline (Gasoline Fuel) | |||
Laramie | 2WD Quad Cab 8 Ft Box Laramie | Gasoline (Gasoline Fuel) | |||
SXT | 2WD Mega Cab 6.3 Ft Box SXT | Gasoline (Gasoline Fuel) | |||
Laramie | 2WD Mega Cab 6.3 Ft Box Laramie | Gasoline (Gasoline Fuel) | |||
ST | 4WD Regular Cab 8 Ft Box ST | Gasoline (Gasoline Fuel) | |||
SLT | 4WD Regular Cab 8 Ft Box SLT | Gasoline (Gasoline Fuel) | |||
ST | 4WD Quad Cab 6.3 Ft Box ST | Gasoline (Gasoline Fuel) | |||
SLT | 4WD Quad Cab 6.3 Ft Box SLT | Gasoline (Gasoline Fuel) | |||
Laramie | 4WD Quad Cab 6.3 Ft Box Laramie | Gasoline (Gasoline Fuel) | |||
ST | 4WD Quad Cab 8 Ft Box ST | Gasoline (Gasoline Fuel) | |||
SLT | 4WD Quad Cab 8 Ft Box SLT | Gasoline (Gasoline Fuel) | |||
Laramie | 4WD Quad Cab 8 Ft Box Laramie | Gasoline (Gasoline Fuel) | |||
SXT | 4WD Mega Cab 6.3 Ft Box SXT | Gasoline (Gasoline Fuel) | |||
Laramie | 4WD Mega Cab 6.3 Ft Box Laramie | Gasoline (Gasoline Fuel) |
To provide context to the mpg for 2008 Dodge Ram 2500 and enable you to compare the 2008 Dodge Ram 2500 mpg with other vehicles, we have crunched the numbers to show you the mpg range and average mpg for each car category that the 2008 Dodge Ram 2500 belongs in.
Category | Avg City MPG | Avg Highway MPG | Avg Combined MPG | Min Combined MPG | Max Combined MPG |
---|---|---|---|---|---|
2008 Truck | 14 | 19 | 16 | 12 | 23 |
2008 3-Passenger Truck | 15 | 20 | 17 | 14 | 23 |
2008 4WD Truck | 13 | 18 | 15 | 12 | 19 |
2008 6-Passenger Truck | 13 | 18 | 15 | 12 | 20 |
2008 Dodge Truck | 14 | 18 | 16 | 14 | 18 |
2008 Gasoline Truck | 14 | 19 | 16 | 14 | 23 |
2008 RWD Truck | 15 | 20 | 17 | 14 | 23 |
2008 Dodge Ram 2500 | 0 | 0 | 0 | 0 | 0 |