Nissan Frontier ›› 2007 ›› 2007 Nissan Frontier Horsepower |
||
Shopping Tools
|
|
Find 2007 Nissan Frontier Horsepower by style or trim.
Trim | Style | SAE Net Horsepower @ RPM |
---|---|---|
XE | 2WD King Cab Long Bed I4 Manual XE | 152 @ 5200 |
XE | 2WD King Cab Long Bed V6 Automatic XE | 152 @ 5200 |
SE | 2WD King Cab Long Bed I4 Manual SE | 261 @ 5600 |
SE | 2WD King Cab Long Bed V6 Automatic SE | 261 @ 5600 |
Nismo | 2WD King Cab Long Bed V6 Automatic NISMO | 261 @ 5600 |
LE | 2WD King Cab Long Bed V6 Automatic LE | 261 @ 5600 |
SE | 2WD Crew Cab Short Bed V6 Manual SE | 261 @ 5600 |
SE | 2WD Crew Cab Short Bed V6 Automatic SE | 261 @ 5600 |
LE | 2WD Crew Cab Short Bed V6 Automatic LE | 261 @ 5600 |
Nismo | 2WD Crew Cab Short Bed V6 Automatic NISMO | 261 @ 5600 |
SE | 2WD Crew Cab Long Bed V6 Manual SE | 261 @ 5600 |
SE | 2WD Crew Cab Long Bed V6 Automatic SE | 261 @ 5600 |
LE | 2WD Crew Cab Long Bed V6 Automatic LE | 261 @ 5600 |
SE | 4WD King Cab Long Bed V6 Manual SE | 261 @ 5600 |
SE | 4WD King Cab Long Bed V6 Automatic SE | 261 @ 5600 |
Nismo | 4WD King Cab Long Bed V6 Manual NISMO | 261 @ 5600 |
Nismo | 4WD King Cab Long Bed V6 Automatic NISMO | 261 @ 5600 |
LE | 4WD King Cab Long Bed V6 Automatic LE | 261 @ 5600 |
SE | 4WD Crew Cab Short Bed V6 Manual SE | 261 @ 5600 |
SE | 4WD Crew Cab Short Bed V6 Automatic SE | 261 @ 5600 |
LE | 4WD Crew Cab Short Bed V6 Automatic LE | 261 @ 5600 |
Nismo | 4WD Crew Cab Short Bed V6 Automatic NISMO | 261 @ 5600 |
SE | 4WD Crew Cab Long Bed V6 Manual SE | 261 @ 5600 |
SE | 4WD Crew Cab Long Bed V6 Automatic SE | 261 @ 5600 |
LE | 4WD Crew Cab Long Bed V6 Automatic LE | 261 @ 5600 |
To provide context to the horsepower for 2007 Nissan Frontier and enable you to compare the 2007 Nissan Frontier horsepower with other vehicles, we have crunched the numbers to show you the Horsepower range and average Horsepower for each car category that the 2007 Nissan Frontier belongs in.
Category | Min Horsepower | Avg Horsepower | Max Horsepower |
---|---|---|---|
2007 Truck | 143 | 294 | 403 |
2007 4-Cylinder Truck | 143 | 177 | 242 |
2007 4-Passenger Truck | 148 | 252 | 362 |
2007 4WD Truck | 148 | 299 | 381 |
2007 5-Passenger Truck | 148 | 296 | 403 |
2007 Gasoline Truck | 143 | 294 | 403 |
2007 Nissan Frontier | 152 | 252 | 261 |
2007 Nissan Truck | 152 | 284 | 317 |
2007 RWD Truck | 143 | 290 | 381 |
2007 Small Truck | 143 | 211 | 261 |
2007 V6 Truck | 148 | 211 | 261 |