Toyota Sienna ›› 2006 ›› 2006 Toyota Sienna |
||
|
Shopping Tools |
|
Trim | Engine | Drive Train | MSRP |
---|---|---|---|
AWD XLE 7-Passenger 4dr Mini-Van | 6 Cylinder | AWD | 33575 |
AWD XLE Limited 7-Passenger 4dr Mini-Van | 6 Cylinder | AWD | 39025 |
AWD LE 7-Passenger 4dr Mini-Van | 6 Cylinder | AWD | 29540 |
XLE 7-Passenger 4dr Mini-Van | 6 Cylinder | FWD | 30370 |
XLE Limited 7-Passenger 4dr Mini-Van | 6 Cylinder | FWD | 36825 |
CE 7-Passenger 4dr Mini-Van | 6 Cylinder | FWD | 24420 |
CE 8-Passenger 4dr Mini-Van | 6 Cylinder | FWD | 24570 |
LE 7-Passenger 4dr Mini-Van | 6 Cylinder | FWD | 25925 |
LE 8-Passenger 4dr Mini-Van | 6 Cylinder | FWD | 26075 |
2006 Toyota Sienna | ||
---|---|---|
2006 Toyota Sienna | ||
Compare | ||
Toyota Sienna vs. Kia Carnival | ||
Toyota Sienna vs. Chrysler Pacifica Hybrid |