Chevrolet Silverado 3500 ›› 2006 ›› 2006 Chevrolet Silverado 3500 Safety Ratings |
||
Shopping Tools
|
|
Research the 2006 Chevrolet Silverado 3500 safety ratings as tested and given by the National Highway Traffic Safety Administration (NHTSA) based on a 5-Star scoring system.
Style | Frontal Passenger | Frontal Driver | Side Rear Passenger | Side Driver | Rollover Rating | Total Score |
---|---|---|---|---|---|---|
Reg Cab 137.0" WB, 60.4" CA 2WD WT | ||||||
2WD Regular Cab Long Box SRW Work Truck | ||||||
Reg Cab 137.0" WB, 60.4" CA 2WD LS | ||||||
2WD Regular Cab Long Box SRW LS | ||||||
Reg Cab 137.0" WB, 60.4" CA 2WD LT1 | ||||||
2WD Regular Cab Long Box SRW LT1 | ||||||
2WD Extended Cab Long Box SRW Work Truck | ||||||
Reg Cab 161.5" WB, 84.9" CA 2WD WT | ||||||
Reg Cab 161.5" WB, 84.9" CA 2WD LS | ||||||
2WD Extended Cab Long Box SRW LS | ||||||
Reg Cab 161.5" WB, 84.9" CA 2WD LT1 | ||||||
2WD Extended Cab Long Box SRW LT1 | ||||||
Ext Cab 161.5" WB, 60.4" CA 2WD WT | ||||||
2WD Extended Cab Long Box SRW LT2 | ||||||
Ext Cab 161.5" WB, 60.4" CA 2WD LS | ||||||
2WD Extended Cab Long Box SRW LT3 | ||||||
2WD Extended Cab Long Box DRW Work Truck | 3 | 4 | 4 | 2 | ||
Ext Cab 161.5" WB, 60.4" CA 2WD LT1 | ||||||
Ext Cab 161.5" WB, 60.4" CA 2WD LT2 | ||||||
2WD Extended Cab Long Box DRW LS | 3 | 4 | 4 | 2 | ||
2WD Extended Cab Long Box DRW LT1 | 3 | 4 | 4 | 2 | ||
Reg Cab 137.0" WB, 60.4" CA 4WD WT | ||||||
2WD Extended Cab Long Box DRW LT2 | 3 | 4 | 4 | 2 | ||
Reg Cab 137.0" WB, 60.4" CA 4WD LS | ||||||
Reg Cab 137.0" WB, 60.4" CA 4WD LT1 | ||||||
2WD Extended Cab Long Box DRW LT3 | ||||||
2WD Crew Cab Long Box SRW Work Truck | ||||||
Reg Cab 161.5" WB, 84.9" CA 4WD WT | ||||||
Reg Cab 161.5" WB, 84.9" CA 4WD LS | ||||||
2WD Crew Cab Long Box SRW LS | ||||||
Reg Cab 161.5" WB, 84.9" CA 4WD LT1 | ||||||
2WD Crew Cab Long Box SRW LT1 | ||||||
Ext Cab 161.5" WB, 60.4" CA 4WD WT | ||||||
2WD Crew Cab Long Box SRW LT2 | ||||||
2WD Crew Cab Long Box SRW LT3 | ||||||
Ext Cab 161.5" WB, 60.4" CA 4WD LS | ||||||
2WD Crew Cab Long Box DRW Work Truck | ||||||
Ext Cab 161.5" WB, 60.4" CA 4WD LT1 | ||||||
2WD Crew Cab Long Box DRW LS | ||||||
Ext Cab 161.5" WB, 60.4" CA 4WD LT2 | ||||||
2WD Crew Cab Long Box DRW LT1 | ||||||
2WD Crew Cab Long Box DRW LT2 | ||||||
2WD Crew Cab Long Box DRW LT3 | ||||||
4WD Regular Cab Long Box SRW Work Truck | ||||||
4WD Regular Cab Long Box SRW LS | ||||||
4WD Regular Cab Long Box SRW LT1 | ||||||
4WD Regular Cab Long Box DRW Work Truck | ||||||
4WD Regular Cab Long Box DRW LS | ||||||
4WD Regular Cab Long Box DRW LT1 | ||||||
4WD Extended Cab Long Box SRW Work Truck | 3 | 4 | 4 | 2 | ||
4WD Extended Cab Long Box SRW LS | 3 | 4 | 4 | 2 | ||
4WD Extended Cab Long Box SRW LT1 | 3 | 4 | 4 | 2 | ||
4WD Extended Cab Long Box SRW LT2 | 3 | 4 | 4 | 2 | ||
4WD Extended Cab Long Box SRW LT3 | ||||||
4WD Extended Cab Long Box DRW Work Truck | 3 | 4 | 4 | 2 | ||
4WD Extended Cab Long Box DRW LS | 3 | 4 | 4 | 2 | ||
4WD Extended Cab Long Box DRW LT1 | 3 | 4 | 4 | 2 | ||
4WD Extended Cab Long Box DRW LT2 | 3 | 4 | 4 | 2 | ||
4WD Extended Cab Long Box DRW LT3 | ||||||
4WD Crew Cab Long Box SRW Work Truck | ||||||
4WD Crew Cab Long Box SRW LS | ||||||
4WD Crew Cab Long Box SRW LT1 | ||||||
4WD Crew Cab Long Box SRW LT2 | ||||||
4WD Crew Cab Long Box SRW LT3 | ||||||
4WD Crew Cab Long Box DRW Work Truck | ||||||
4WD Crew Cab Long Box DRW LS | ||||||
4WD Crew Cab Long Box DRW LT1 | ||||||
4WD Crew Cab Long Box DRW LT2 | ||||||
4WD Crew Cab Long Box DRW LT3 |