Ford Super Duty F-350 ›› 2005 ›› 2005 Ford Super Duty F-350 Horsepower |
||
Shopping Tools
|
|
Find 2005 Ford Super Duty F-350 Horsepower by style or trim.
Trim | Style | SAE Net Horsepower @ RPM |
---|---|---|
XL | Reg Cab 141" WB 60" CA XL | 362 @ 4750 |
XL | 2WD Regular Cab 8 Ft Box XL | 300 @ 5000 |
XL | 2WD Regular Cab 8 Ft Box XL | 300 @ 5000 |
XL | Reg Cab 141" WB 60" CA XL | 300 @ 5000 |
XLT | 2WD Regular Cab 8 Ft Box XLT | 300 @ 5000 |
XLT | 2WD Regular Cab 8 Ft Box XLT | 300 @ 5000 |
XLT | Reg Cab 141" WB 60" CA XLT | 300 @ 5000 |
XLT | Reg Cab 141" WB 60" CA XLT | 362 @ 4750 |
XL | 4WD Regular Cab 8 Ft Box XL | 300 @ 5000 |
XL | Reg Cab 165" WB 84" CA XL | 362 @ 4750 |
XL | 4WD Regular Cab 8 Ft Box XL | 300 @ 5000 |
XL | Reg Cab 141" WB 60" CA XL 4WD | 300 @ 5000 |
XLT | 4WD Regular Cab 8 Ft Box XLT | 300 @ 5000 |
XLT | 4WD Regular Cab 8 Ft Box XLT | 300 @ 5000 |
XLT | Reg Cab 165" WB 84" CA XLT | 362 @ 4750 |
XLT | Reg Cab 141" WB 60" CA XLT 4WD | 300 @ 5000 |
XL | Reg Cab 141" WB 60" CA XL 4WD | 362 @ 4750 |
XL | 2WD SuperCab 8 Ft Box XL | 300 @ 5000 |
XL | 2WD SuperCab 6-3/4 Ft Box XL | 300 @ 5000 |
XL | SuperCab 162" WB 60" CA XL | 300 @ 5000 |
XLT | Reg Cab 141" WB 60" CA XLT 4WD | 362 @ 4750 |
XLT | 2WD SuperCab 8 Ft Box XLT | 300 @ 5000 |
XLT | SuperCab 162" WB 60" CA XLT | 300 @ 5000 |
XLT | 2WD SuperCab 6-3/4 Ft Box XLT | 300 @ 5000 |
XL | Reg Cab 165" WB 84" CA XL 4WD | 362 @ 4750 |
Lariat | 2WD SuperCab 6-3/4 Ft Box Lariat | 300 @ 5000 |
Lariat | 2WD SuperCab 8 Ft Box Lariat | 300 @ 5000 |
Lariat | SuperCab 162" WB 60" CA Lariat | 300 @ 5000 |
XL | 4WD SuperCab 8 Ft Box XL | 300 @ 5000 |
XL | SuperCab 162" WB 60" CA XL 4WD | 300 @ 5000 |
XL | 2WD SuperCab 8 Ft Box XL | 300 @ 5000 |
XLT | Reg Cab 165" WB 84" CA XLT 4WD | 362 @ 4750 |
XLT | 2WD SuperCab 8 Ft Box XLT | 300 @ 5000 |
XL | SuperCab 162" WB 60" CA XL | 362 @ 4750 |
XLT | SuperCab 162" WB 60" CA XLT 4WD | 300 @ 5000 |
XLT | 4WD SuperCab 8 Ft Box XLT | 300 @ 5000 |
Lariat | SuperCab 162" WB 60" CA Lariat 4WD | 300 @ 5000 |
XLT | SuperCab 162" WB 60" CA XLT | 362 @ 4750 |
Lariat | 4WD SuperCab 8 Ft Box Lariat | 300 @ 5000 |
Lariat | 2WD SuperCab 8 Ft Box Lariat | 300 @ 5000 |
XL | Crew Cab 176" WB 60" CA XL | 300 @ 5000 |
XL | 2WD Crew Cab 6-3/4 Ft Box XL | 362 @ 4750 |
XL | 4WD SuperCab 6-3/4 Ft Box XL | 300 @ 5000 |
Lariat | SuperCab 162" WB 60" CA Lariat | 362 @ 4750 |
XLT | Crew Cab 176" WB 60" CA XLT | 300 @ 5000 |
XLT | 4WD SuperCab 6-3/4 Ft Box XLT | 300 @ 5000 |
XL | SuperCab 162" WB 60" CA XL 4WD | 362 @ 4750 |
XLT | 2WD Crew Cab 6-3/4 Ft Box XLT | 362 @ 4750 |
XLT | SuperCab 162" WB 60" CA XLT 4WD | 362 @ 4750 |
Lariat | 2WD Crew Cab 6-3/4 Ft Box Lariat | 362 @ 4750 |
Lariat | 4WD SuperCab 6-3/4 Ft Box Lariat | 300 @ 5000 |
Lariat | Crew Cab 176" WB 60" CA Lariat | 300 @ 5000 |
XL | 2WD Crew Cab 8 Ft Box XL | 362 @ 4750 |
XL | Crew Cab 176" WB 60" CA XL 4WD | 300 @ 5000 |
XL | 4WD SuperCab 8 Ft Box XL | 300 @ 5000 |
Lariat | SuperCab 162" WB 60" CA Lariat 4WD | 362 @ 4750 |
XLT | 4WD SuperCab 8 Ft Box XLT | 300 @ 5000 |
XL | Crew Cab 176" WB 60" CA XL | 362 @ 4750 |
XLT | 2WD Crew Cab 8 Ft Box XLT | 362 @ 4750 |
XLT | Crew Cab 176" WB 60" CA XLT 4WD | 300 @ 5000 |
Lariat | 4WD SuperCab 8 Ft Box Lariat | 300 @ 5000 |
XLT | Crew Cab 176" WB 60" CA XLT | 362 @ 4750 |
Lariat | 2WD Crew Cab 8 Ft Box Lariat | 362 @ 4750 |
Lariat | Crew Cab 176" WB 60" CA Lariat 4WD | 300 @ 5000 |
XL | 2WD Crew Cab 6-3/4 Ft Box XL | 300 @ 5000 |
King Ranch | 2WD Crew Cab 8 Ft Box King Ranch | 362 @ 4750 |
Lariat | Crew Cab 176" WB 60" CA Lariat | 362 @ 4750 |
XL | Crew Cab 176" WB 60" CA XL 4WD | 362 @ 4750 |
XL | 4WD Crew Cab 6-3/4 Ft Box XL | 362 @ 4750 |
XLT | 2WD Crew Cab 6-3/4 Ft Box XLT | 300 @ 5000 |
XLT | 4WD Crew Cab 6-3/4 Ft Box XLT | 362 @ 4750 |
XLT | Crew Cab 176" WB 60" CA XLT 4WD | 362 @ 4750 |
Lariat | 2WD Crew Cab 6-3/4 Ft Box Lariat | 300 @ 5000 |
King Ranch | 2WD Crew Cab 6-3/4 Ft Box King Ranch | 300 @ 5000 |
Lariat | 4WD Crew Cab 6-3/4 Ft Box Lariat | 362 @ 4750 |
Lariat | Crew Cab 176" WB 60" CA Lariat 4WD | 362 @ 4750 |
XL | 4WD Crew Cab 8 Ft Box XL | 362 @ 4750 |
XL | 2WD Crew Cab 8 Ft Box XL | 300 @ 5000 |
XLT | 2WD Crew Cab 8 Ft Box XLT | 300 @ 5000 |
XLT | 4WD Crew Cab 8 Ft Box XLT | 362 @ 4750 |
Lariat | 2WD Crew Cab 8 Ft Box Lariat | 300 @ 5000 |
Lariat | 4WD Crew Cab 8 Ft Box Lariat | 362 @ 4750 |
King Ranch | 4WD Crew Cab 8 Ft Box King Ranch | 362 @ 4750 |
King Ranch | 2WD Crew Cab 8 Ft Box King Ranch | 300 @ 5000 |
XL | 4WD Crew Cab 6-3/4 Ft Box XL | 300 @ 5000 |
XLT | 4WD Crew Cab 6-3/4 Ft Box XLT | 300 @ 5000 |
Lariat | 4WD Crew Cab 6-3/4 Ft Box Lariat | 300 @ 5000 |
King Ranch | 4WD Crew Cab 6-3/4 Ft Box King Ranch | 300 @ 5000 |
Harley-Davidson | 4WD Crew Cab 6-3/4 Ft Box Harley-Davidson | 325 @ 3300 |
XL | 4WD Crew Cab 8 Ft Box XL | 300 @ 5000 |
XLT | 4WD Crew Cab 8 Ft Box XLT | 300 @ 5000 |
Lariat | 4WD Crew Cab 8 Ft Box Lariat | 300 @ 5000 |
King Ranch | 4WD Crew Cab 8 Ft Box King Ranch | 300 @ 5000 |
Harley-Davidson | 4WD Crew Cab 8 Ft Box Harley-Davidson | 325 @ 3300 |
To provide context to the horsepower for 2005 Ford Super Duty F-350 and enable you to compare the 2005 Ford Super Duty F-350 horsepower with other vehicles, we have crunched the numbers to show you the Horsepower range and average Horsepower for each car category that the 2005 Ford Super Duty F-350 belongs in.
Category | Min Horsepower | Avg Horsepower | Max Horsepower |
---|---|---|---|
2005 Truck | 143 | 282 | 500 |
2005 3-Passenger Truck | 143 | 273 | 500 |
2005 4-Passenger Truck | 148 | 265 | 362 |
2005 4WD Truck | 148 | 288 | 362 |
2005 6-Passenger Truck | 175 | 303 | 500 |
2005 Diesel Truck | 154 | 247 | 325 |
2005 Ford Truck | 143 | 303 | 362 |
2005 Gasoline Truck | 143 | 282 | 500 |
2005 RWD Truck | 143 | 274 | 500 |
2005 Ford Super Duty F-350 | 300 | 323 | 362 |