Chevrolet Express Cargo Van ›› 2005 ›› 2005 Chevrolet Express Cargo Van Safety Ratings |
||
Shopping Tools
|
|
Research the 2005 Chevrolet Express Cargo Van safety ratings as tested and given by the National Highway Traffic Safety Administration (NHTSA) based on a 5-Star scoring system.
Style | Frontal Passenger | Frontal Driver | Side Rear Passenger | Side Driver | Rollover Rating | Total Score |
---|---|---|---|---|---|---|
1500 135" WB RWD | ||||||
1500 135" WB RWD YF7 Upfitter | ||||||
1500 135" WB AWD | ||||||
1500 135" WB AWD YF7 Upfitter | ||||||
2500 135" WB RWD | ||||||
2500 135" WB RWD Y3H Paratransit | ||||||
2500 135" WB RWD Y3G Mobility | ||||||
2500 135" WB RWD YF7 Upfitter | ||||||
2500 155" WB RWD | ||||||
2500 155" WB RWD Y3H Paratransit | ||||||
2500 155" WB RWD YF7 Upfitter | ||||||
3500 135" WB RWD | ||||||
3500 135" WB RWD Y3H Paratransit | ||||||
3500 135" WB RWD Y3G Mobility | ||||||
3500 135" WB RWD YF7 Upfitter | ||||||
3500 155" WB RWD | ||||||
3500 155" WB RWD Y3H Paratransit | ||||||
3500 155" WB RWD YF7 Upfitter |