BMW X5 ›› 2004 ›› 2004 BMW X5 |
||
|
Shopping Tools |
|
Trim | Style | Engine | Drive Train | MSRP | |
---|---|---|---|---|---|
SUV - AWD | |||||
3.0i | AWD 4dr SUV | 6 Cylinder | AWD | 40800 | |
4.4i | AWD 4dr SUV | 8 Cylinder | AWD | 52100 | |
4.8is | AWD 4dr SUV | 8 Cylinder | AWD | 69800 |
2004 BMW X5 | ||
---|---|---|
2004 BMW X5 | ||
Compare | ||
BMW X5 vs. Mercedes-Benz GLE | ||
BMW X5 vs. Audi Q7 | ||
BMW X5 vs. BMW X6 | ||
BMW X5 vs. BMW X5 M | ||
BMW X5 vs. Porsche Cayenne | ||
BMW X5 vs. Volvo XC90 | ||
BMW X5 vs. Genesis GV80 |