BMW 3 Series ›› 2003 ›› 2003 BMW 3 Series Safety Ratings |
||
Shopping Tools
|
|
Research the 2003 BMW 3 Series safety ratings as tested and given by the National Highway Traffic Safety Administration (NHTSA) based on a 5-Star scoring system.
Style | Frontal Passenger | Frontal Driver | Side Rear Passenger | Side Driver | Rollover Rating | Total Score |
---|---|---|---|---|---|---|
Coupe | ||||||
Coupe SULEV | ||||||
Coupe | ||||||
M3 Coupe | ||||||
Convertible | ||||||
Convertible | ||||||
M3 Convertible | ||||||
Sedan | 5 | 4 | 5 | 3 | 4 | 4 |
Sedan SULEV | ||||||
Sedan South Africa | ||||||
Sedan | 5 | 4 | 5 | 3 | 4 | 4 |
Sedan | 5 | 4 | 5 | 3 | 4 | 4 |
Sedan | 5 | 4 | 5 | 3 | 4 | 4 |
Sport Wagon | ||||||
Sport Wagon SULEV | ||||||
Sport Wagon |