Subaru Legacy ›› 2002 ›› 2002 Subaru Legacy |
||
|
Shopping Tools |
|
Trim | Engine | Drive Train | MSRP |
---|---|---|---|
AWD L 4dr Sedan | 4 Cylinder | AWD | 19820 |
AWD GT 4dr Sedan | 4 Cylinder | AWD | 23420 |
AWD GT Limited 4dr Sedan | 4 Cylinder | AWD | 25220 |
AWD L 4dr Wagon | 4 Cylinder | AWD | 20520 |
AWD GT 4dr Wagon | 4 Cylinder | AWD | 24320 |
2002 Subaru Legacy | ||
---|---|---|
2002 Subaru Legacy | ||
Compare | ||
Subaru Legacy vs. Subaru Outback |