Volkswagen Golf ›› 2001 ›› 2001 Volkswagen Golf |
||
|
Shopping Tools |
|
Trim | Engine | Drive Train | MSRP |
---|---|---|---|
GL TDI 2dr Hatchback | 4 Cylinder | FWD | 16745 |
GL 2dr Hatchback | 4 Cylinder | FWD | 15450 |
4dr GLS 1.8T Turbo Hatchback | 4 Cylinder | FWD | 18450 |
GLS TDI 4dr Hatchback | 4 Cylinder | FWD | 17950 |
GLS 4dr Hatchback | 4 Cylinder | FWD | 16900 |
2001 Volkswagen Golf | ||
---|---|---|
2001 Volkswagen Golf | ||
Compare | ||
Volkswagen Golf vs. Volkswagen Jetta | ||
Volkswagen Golf vs. Volkswagen ID.4 |