Ford Super Duty F-550 ›› 2001 ›› 2001 Ford Super Duty F-550 Safety Ratings |
||
Shopping Tools
|
|
Research the 2001 Ford Super Duty F-550 safety ratings as tested and given by the National Highway Traffic Safety Administration (NHTSA) based on a 5-Star scoring system.
Style | Frontal Passenger | Frontal Driver | Side Rear Passenger | Side Driver | Rollover Rating | Total Score |
---|---|---|---|---|---|---|
Reg Cab 141" WB XL | ||||||
Reg Cab 141" WB XLT | ||||||
Reg Cab 165" WB XL | ||||||
Reg Cab 165" WB XLT | ||||||
Reg Cab 189" WB XL | ||||||
Reg Cab 189" WB XLT | ||||||
Reg Cab 201" WB XL | ||||||
Reg Cab 201" WB XLT | ||||||
Reg Cab 141" WB XL 4WD | ||||||
Reg Cab 141" WB XLT 4WD | ||||||
Reg Cab 165" WB XL 4WD | ||||||
Reg Cab 165" WB XLT 4WD | ||||||
Reg Cab 189" WB XL 4WD | ||||||
Reg Cab 189" WB XLT 4WD | ||||||
Reg Cab 201" WB XL 4WD | ||||||
Reg Cab 201" WB XLT 4WD | ||||||
Crew Cab 176" WB XL | ||||||
Crew Cab 176" WB XLT | ||||||
Crew Cab 176" WB Lariat | ||||||
Crew Cab 200" WB XL | ||||||
Crew Cab 200" WB XLT | ||||||
Crew Cab 200" WB Lariat | ||||||
Crew Cab 176" WB XL 4WD | ||||||
Crew Cab 176" WB XLT 4WD | ||||||
Crew Cab 176" WB Lariat 4WD | ||||||
Crew Cab 200" WB XL 4WD | ||||||
Crew Cab 200" WB XLT 4WD | ||||||
Crew Cab 200" WB Lariat 4WD |