Volkswagen Passat ›› 2000 ›› 2000 Volkswagen Passat Safety Ratings |
||
Shopping Tools
|
|
Research the 2000 Volkswagen Passat safety ratings as tested and given by the National Highway Traffic Safety Administration (NHTSA) based on a 5-Star scoring system.
Style | Frontal Passenger | Frontal Driver | Side Rear Passenger | Side Driver | Rollover Rating | Total Score |
---|---|---|---|---|---|---|
4dr Sedan GLS Manual | 5 | 5 | 4 | 4 | 3 | |
4dr Sedan GLS Auto | 5 | 5 | 4 | 4 | 3 | |
4dr Sedan GLS V6 Manual | 5 | 5 | 4 | 4 | 3 | |
4dr Sedan GLS V6 Auto | 5 | 5 | 4 | 4 | 3 | |
4dr Sedan GLS V6 Auto w/4Motion | 5 | 5 | 4 | 4 | 3 | |
4dr Sedan GLX V6 Manual | 5 | 5 | 4 | 4 | 3 | |
4dr Sedan GLX V6 Auto | 5 | 5 | 4 | 4 | 3 | |
4dr Sedan GLX V6 Auto w/4Motion | 5 | 5 | 4 | 4 | 3 | |
4dr Wagon GLS Manual | ||||||
4dr Wagon GLS Auto | ||||||
4dr Wagon GLS V6 Manual | ||||||
4dr Wagon GLS V6 Auto | ||||||
4dr Wagon GLS v6 Auto w/4Motion | ||||||
4dr Wagon GLX V6 Manual | ||||||
4dr Wagon GLX V6 Auto | ||||||
4dr Wagon GLX V6 Auto w/4Motion |