Mazda B-Series Truck ›› 2000 ›› 2000 Mazda B-Series Truck Horsepower |
||
Shopping Tools |
|
Find 2000 Mazda B-Series Truck Horsepower by style or trim.
Trim | Style | SAE Net Horsepower @ RPM |
---|---|---|
SE | 4WD Regular Cab 3.0L Manual SE | 143 @ 4750 |
SX | 2WD Regular Cab 2.5L Manual SX | 119 @ 5000 |
SX | 2WD Regular Cab 2.5L Automatic SX | 119 @ 5000 |
SE | 4WD Regular Cab 3.0L Automatic SE | 143 @ 4750 |
SE | 2WD Regular Cab 2.5L Manual SE | 119 @ 5000 |
SE | 4WD Cab Plus4 3.0L Manual SE | 143 @ 4750 |
SE | 2WD Regular Cab 2.5L Automatic SE | 119 @ 5000 |
SE | 4WD Cab Plus4 3.0L Automatic SE | 143 @ 4750 |
SE | 4WD Cab Plus4 4.0L Manual SE | 160 @ 4200 |
SE | 2WD Cab Plus 2.5L Manual SE | 119 @ 5000 |
SE | 2WD Cab Plus 2.5L Automatic SE | 119 @ 5000 |
SE | 4WD Cab Plus4 4.0L Automatic SE | 160 @ 4200 |
Troy Lee | 4WD Cab Plus4 4.0L Manual Troy Lee | 160 @ 4200 |
SX | 2WD Regular Cab 3.0L Manual SX | 143 @ 4750 |
Troy Lee | 4WD Cab Plus4 4.0L Automatic Troy Lee | 160 @ 4200 |
SX | 2WD Regular Cab 3.0L Automatic SX | 143 @ 4750 |
SE | 2WD Regular Cab 3.0L Manual SE | 143 @ 4750 |
SE | 2WD Regular Cab 3.0L Automatic SE | 143 @ 4750 |
SE | 2WD Cab Plus 3.0L Manual SE | 143 @ 4750 |
SE | 2WD Cab Plus 3.0L Automatic SE | 143 @ 4750 |
SE | 2WD Cab Plus4 3.0L Manual SE | 143 @ 4750 |
SE | 2WD Cab Plus4 3.0L Automatic SE | 143 @ 4750 |
Troy Lee | 2WD Cab Plus4 3.0L Manual Troy Lee | 143 @ 4750 |
Troy Lee | 2WD Cab Plus4 3.0L Automatic Troy Lee | 143 @ 4750 |
SE | 2WD Cab Plus4 4.0L Automatic SE | 160 @ 4200 |
To provide context to the horsepower for 2000 Mazda B-Series Truck and enable you to compare the 2000 Mazda B-Series Truck horsepower with other vehicles, we have crunched the numbers to show you the Horsepower range and average Horsepower for each car category that the 2000 Mazda B-Series Truck belongs in.
Category | Min Horsepower | Avg Horsepower | Max Horsepower |
---|---|---|---|
2000 Truck | 119 | 236 | 360 |
2000 3-Passenger Truck | 119 | 232 | 360 |
2000 4-Cylinder Truck | 119 | 134 | 150 |
2000 4WD Truck | 143 | 246 | 310 |
2000 5-Passenger Truck | 119 | 184 | 300 |
2000 Gasoline Truck | 119 | 242 | 360 |
2000 Mazda Truck | 119 | 141 | 160 |
2000 RWD Truck | 119 | 228 | 360 |
2000 V6 Truck | 143 | 181 | 205 |
2000 Mazda B-Series Truck | 119 | 141 | 160 |