Lexus SC 400 ›› 2000 ›› 2000 Lexus SC 400 |
||
Shopping Tools
|
|
2000 Lexus SC 400 | MSRP | Invoice | ||
---|---|---|---|---|
2000 Lexus SC 400 | $56,305 | $48,338 | ||
Similar Cars to Consider | MSRP | Invoice | Compare | |
2000 Chevrolet Corvette | $38,705 | $33,867 | 2000 Lexus SC 400 VS 2000 Chevrolet Corvette | |
2000 Porsche 911 | $65,590 | $56,736 | 2000 Lexus SC 400 VS 2000 Porsche 911 | |
2000 Mercedes-Benz CLK-Class | $41,600 | $38,688 | 2000 Lexus SC 400 VS 2000 Mercedes-Benz CLK-Class | |
2000 Audi TT | $30,500 | $27,085 | 2000 Lexus SC 400 VS 2000 Audi TT | |
2000 Volvo C70 | $34,000 | $31,040 | 2000 Lexus SC 400 VS 2000 Volvo C70 |
Interested to see how the 2000 Lexus SC 400 ranks against similar cars in terms of key attributes? Here are the 2000 Lexus SC 400 rankings for MPG, horsepower, torque, leg room, head room, shoulder room, hip room and so forth.