Nissan Frontier ›› 1999 ›› 1999 Nissan Frontier Safety Ratings |
||
Shopping Tools |
|
Research the 1999 Nissan Frontier safety ratings as tested and given by the National Highway Traffic Safety Administration (NHTSA) based on a 5-Star scoring system.
Style | Frontal Passenger | Frontal Driver | Side Rear Passenger | Side Driver | Rollover Rating | Total Score |
---|---|---|---|---|---|---|
4WD Regular Cab I4 Manual XE | ||||||
2WD Regular Cab I4 Manual XE | 4 | 3 | 4 | 2 | ||
4WD King Cab I4 Manual XE | 4 | 3 | 1 | |||
2WD Regular Cab I4 Automatic XE | 4 | 3 | 4 | 2 | ||
4WD King Cab V6 Manual XE | 4 | 3 | 1 | |||
2WD King Cab I4 Manual XE | ||||||
4WD King Cab V6 Automatic XE | 4 | 3 | 1 | |||
2WD King Cab I4 Automatic XE | ||||||
2WD King Cab I4 Manual SE | ||||||
4WD King Cab V6 Manual SE | 4 | 3 | 1 | |||
4WD King Cab V6 Automatic SE | 4 | 3 | 1 | |||
2WD King Cab I4 Automatic SE |