GMC Sierra 3500 ›› 1999 ›› 1999 GMC Sierra 3500 Safety Ratings |
||
Shopping Tools
|
|
Research the 1999 GMC Sierra 3500 safety ratings as tested and given by the National Highway Traffic Safety Administration (NHTSA) based on a 5-Star scoring system.
Style | Frontal Passenger | Frontal Driver | Side Rear Passenger | Side Driver | Rollover Rating | Total Score |
---|---|---|---|---|---|---|
2WD Regular Cab Long Box | ||||||
2WD Crew Cab Short Box DRW | ||||||
4dr 168.5" WB | ||||||
Reg Cab 131.5" WB | ||||||
2WD Extended Cab Long Box DRW | ||||||
2WD Crew Cab Long Box | ||||||
4dr 168.5" WB 4WD | ||||||
Reg Cab 135.5" WB DRW | ||||||
4WD Regular Cab Long Box | ||||||
Reg Cab 159.5" WB DRW | ||||||
4WD Crew Cab Short Box DRW | ||||||
4WD Extended Cab Long Box DRW | ||||||
4WD Crew Cab Long Box | ||||||
Reg Cab 131.5" WB 4WD | ||||||
Reg Cab 135.5" WB 4WD DRW | ||||||
Reg Cab 159.5" WB 4WD DRW |