GMC Jimmy ›› 1998 ›› 1998 GMC Jimmy Safety Ratings |
||
Shopping Tools
|
|
Research the 1998 GMC Jimmy safety ratings as tested and given by the National Highway Traffic Safety Administration (NHTSA) based on a 5-Star scoring system.
Style | Frontal Passenger | Frontal Driver | Side Rear Passenger | Side Driver | Rollover Rating | Total Score |
---|---|---|---|---|---|---|
2dr SL | ||||||
2dr SLS | ||||||
2dr 4WD SL | ||||||
2dr 4WD SLS | ||||||
4dr SL | ||||||
4dr SLS | ||||||
4dr SLS (CMI) | ||||||
4dr SLE | ||||||
4dr SLE (CMI) | ||||||
4dr SLT | ||||||
4dr SLT (CMI) | ||||||
4dr 4WD SL | 4 | 3 | 5 | 5 | 3 | |
4dr 4WD SLS | ||||||
4dr 4WD SLS (CMI) | ||||||
4dr 4WD SLE | 4 | 3 | 5 | 5 | 3 | |
4dr 4WD SLE (CMI) | ||||||
4dr 4WD SLT | 4 | 3 | 5 | 5 | 3 | |
4dr 4WD SLT (CMI) |