Chevrolet Blazer ›› 1998 ›› 1998 Chevrolet Blazer Mpg |
||
Shopping Tools |
|
1998 Chevrolet Blazer gas mileage or MPG ranges from 18 mpg to 20 mpg. Available 1998 Chevrolet Blazer fuel types include Gasoline
Trim | Style | City MPG | Highway MPG | Combined MPG | Fuel Type |
---|---|---|---|---|---|
2dr | 17 | 23 | 20 | Gasoline (Gasoline Fuel) | |
LS | 2dr LS | 17 | 23 | 20 | Gasoline (Gasoline Fuel) |
2dr 4WD | 16 | 21 | 18 | Gasoline (Gasoline Fuel) | |
LS | 2dr 4WD LS | 16 | 21 | 18 | Gasoline (Gasoline Fuel) |
4dr | 17 | 23 | 20 | Gasoline (Gasoline Fuel) | |
LS | 4dr LS | 17 | 23 | 20 | Gasoline (Gasoline Fuel) |
LS | 4dr LS (CMI) | 17 | 23 | 20 | Gasoline (Gasoline Fuel) |
LS PLUS | 4dr LS PLUS (CMI) | 17 | 23 | 20 | Gasoline (Gasoline Fuel) |
LT | 4dr LT | 17 | 23 | 20 | Gasoline (Gasoline Fuel) |
LT | 4dr LT (CMI) | 17 | 23 | 20 | Gasoline (Gasoline Fuel) |
4dr 4WD | 16 | 21 | 18 | Gasoline (Gasoline Fuel) | |
LS | 4dr 4WD LS | 16 | 21 | 18 | Gasoline (Gasoline Fuel) |
LS | 4dr 4WD LS (CMI) | 16 | 21 | 18 | Gasoline (Gasoline Fuel) |
LS PLUS | 4dr 4WD LS PLUS (CMI) | 16 | 21 | 18 | Gasoline (Gasoline Fuel) |
LT | 4dr 4WD LT | 16 | 21 | 18 | Gasoline (Gasoline Fuel) |
LT | 4dr 4WD LT (CMI) | 16 | 21 | 18 | Gasoline (Gasoline Fuel) |
To provide context to the mpg for 1998 Chevrolet Blazer and enable you to compare the 1998 Chevrolet Blazer mpg with other vehicles, we have crunched the numbers to show you the mpg range and average mpg for each car category that the 1998 Chevrolet Blazer belongs in.
Category | Avg City MPG | Avg Highway MPG | Avg Combined MPG | Min Combined MPG | Max Combined MPG |
---|---|---|---|---|---|
1998 SUV | 18 | 21 | 19 | 14 | 26 |
1998 4-Passenger SUV | 21 | 25 | 23 | 18 | 26 |
1998 4WD SUV | 17 | 21 | 19 | 14 | 26 |
1998 5-Passenger SUV | 17 | 21 | 19 | 14 | 23 |
1998 6-Passenger SUV | 14 | 18 | 16 | 14 | 18 |
1998 Chevrolet Blazer | 16 | 21 | 18 | 18 | 18 |
1998 Chevrolet SUV | 17 | 21 | 19 | 14 | 25 |
1998 Gasoline SUV | 18 | 21 | 19 | 14 | 26 |
1998 RWD SUV | 18 | 22 | 19 | 15 | 26 |
1998 V6 SUV | 16 | 20 | 18 | 16 | 20 |