Suzuki Sidekick ›› 1997 ›› 1997 Suzuki Sidekick Safety Ratings |
||
Shopping Tools
|
|
Research the 1997 Suzuki Sidekick safety ratings as tested and given by the National Highway Traffic Safety Administration (NHTSA) based on a 5-Star scoring system.
Style | Frontal Passenger | Frontal Driver | Side Rear Passenger | Side Driver | Rollover Rating | Total Score |
---|---|---|---|---|---|---|
2dr JS Soft Top Manual | ||||||
2dr JS Soft Top Auto | ||||||
2dr JX Soft Top Manual 4WD | 3 | 2 | 1 | |||
2dr JX Soft Top Auto 4WD | 3 | 2 | 1 | |||
4dr JS Hard Top Manual | ||||||
4dr JS Hard Top Auto | ||||||
4dr JX Hard Top Manual 4WD | ||||||
4dr JX Hard Top Auto 4WD | ||||||
4dr JS Hard Top Manual 2WD Sport | ||||||
4dr JS Hard Top Auto 2WD Sport | ||||||
4dr JX Hard Top Manual 4WD Sport | ||||||
4dr JX Hard Top Auto 4WD Sport | ||||||
4dr JLX Hard Top Manual 4WD Sport | ||||||
4dr JLX Hard Top Auto 4WD Sport |