Ford F-350 ›› 1997 ›› 1997 Ford F-350 Safety Ratings |
||
Shopping Tools |
|
Research the 1997 Ford F-350 safety ratings as tested and given by the National Highway Traffic Safety Administration (NHTSA) based on a 5-Star scoring system.
Style | Frontal Passenger | Frontal Driver | Side Rear Passenger | Side Driver | Rollover Rating | Total Score |
---|---|---|---|---|---|---|
2WD Crew Cab 8 Ft Box SRW | ||||||
2WD Regular Cab 8 Ft Box SRW | ||||||
Reg Cab 137" WB, 60.0" CA DRW | ||||||
2WD Regular Cab 8 Ft Box DRW | ||||||
2WD Crew Cab 8 Ft Box DRW | ||||||
Reg Cab 161" WB, 84.0" CA DRW | ||||||
4WD Regular Cab 8 Ft Box SRW | ||||||
4WD Crew Cab 8 Ft Box SRW | ||||||
Reg Cab 137" WB, 60.0" CA DRW 4WD | ||||||
2WD SuperCab 8 Ft Box DRW | ||||||
Reg Cab 161" WB, 84.0" CA DRW 4WD |