Ford F-250 ›› 1997 ›› 1997 Ford F-250 Safety Ratings |
||
Shopping Tools |
|
Research the 1997 Ford F-250 safety ratings as tested and given by the National Highway Traffic Safety Administration (NHTSA) based on a 5-Star scoring system.
Style | Frontal Passenger | Frontal Driver | Side Rear Passenger | Side Driver | Rollover Rating | Total Score |
---|---|---|---|---|---|---|
2WD Regular Cab 8 Ft Box | ||||||
2WD Regular Cab 8 Ft Box XL | ||||||
2WD Regular Cab 8 Ft Box | ||||||
2WD Crew Cab 6-3/4 Ft Box | ||||||
2WD Regular Cab 8 Ft Box XLT | ||||||
4WD Regular Cab 8 Ft Box | ||||||
4WD Regular Cab 8 Ft Box | ||||||
4WD Crew Cab 6-3/4 Ft Box | ||||||
2WD Regular Cab 8 Ft Box Lariat | ||||||
2WD SuperCab 6-1/2 Ft Box | ||||||
2WD SuperCab 6-1/2 Ft Box | ||||||
4WD Regular Cab 8 Ft Box XL | ||||||
4WD SuperCab 6-1/2 Ft Box | ||||||
2WD SuperCab 8 Ft Box | ||||||
4WD Regular Cab 8 Ft Box XLT | ||||||
4WD SuperCab 6-1/2 Ft Box | ||||||
4WD SuperCab 8 Ft Box | ||||||
4WD Regular Cab 8 Ft Box Lariat | ||||||
2WD SuperCab 6-1/2 Ft Box XL | ||||||
2WD SuperCab 6-1/2 Ft Box XLT | ||||||
2WD SuperCab 6-1/2 Ft Box Lariat | ||||||
4WD SuperCab 6-1/2 Ft Box XL | ||||||
4WD SuperCab 6-1/2 Ft Box XLT | ||||||
4WD SuperCab 6-1/2 Ft Box Lariat |