Toyota Tacoma ›› 1996 ›› 1996 Toyota Tacoma |
||
Shopping Tools
|
|
Trim | Style | Engine | Drive Train | MSRP | |
---|---|---|---|---|---|
Extended Cab - 4WD | |||||
|
XtraCab Manual 4WD | 4 Cylinder | 4WD | 18338 | |
|
XtraCab Auto 4WD | 4 Cylinder | 4WD | 19238 | |
|
XtraCab V6 Manual 4WD | V6 | 4WD | 19418 | |
|
XtraCab V6 Auto 4WD | V6 | 4WD | 20318 | |
|
SR5 | XtraCab V6 Manual 4WD SR5 | V6 | 4WD | 22228 |
|
SR5 | XtraCab V6 Auto 4WD SR5 | V6 | 4WD | 23128 |
Extended Cab - RWD | |||||
|
XtraCab Manual | 4 Cylinder | RWD | 14178 | |
|
XtraCab Auto | 4 Cylinder | RWD | 14898 | |
|
XtraCab V6 Manual | V6 | RWD | 15488 | |
|
XtraCab V6 Auto | V6 | RWD | 16388 | |
Regular Cab - 4WD | |||||
|
Reg Cab Manual 4WD | 4 Cylinder | 4WD | 16908 | |
|
Reg Cab Auto 4WD | 4 Cylinder | 4WD | 17808 | |
|
Reg Cab V6 Manual 4WD | V6 | 4WD | 18028 | |
Regular Cab - RWD | |||||
|
Reg Cab Manual | 4 Cylinder | RWD | 12028 | |
|
Reg Cab Auto | 4 Cylinder | RWD | 12748 | |
|
Reg Cab Manual | 4 Cylinder | RWD | 12028 | |
|
Reg Cab Auto | 4 Cylinder | RWD | 12748 |
1996 Toyota Tacoma | MSRP | Invoice | ||
---|---|---|---|---|
|
1996 Toyota Tacoma | $12,028 | $11,026 | |
Similar Cars to Consider | MSRP | Invoice | Compare | |
|
1996 Ford Ranger | $10,575 | $10,044 | 1996 Toyota Tacoma VS 1996 Ford Ranger |
|
1996 Dodge Ram 1500 | $13,741 | $12,582 | 1996 Toyota Tacoma VS 1996 Dodge Ram 1500 |
|
1996 Dodge Dakota | $11,075 | $10,579 | 1996 Toyota Tacoma VS 1996 Dodge Dakota |
|
1996 Chevrolet S-10 | $11,270 | $10,650 | 1996 Toyota Tacoma VS 1996 Chevrolet S-10 |
|
1996 Chevrolet C/K 1500 | $14,016 | $12,684 | 1996 Toyota Tacoma VS 1996 Chevrolet C/K 1500 |
Interested to see how the 1996 Toyota Tacoma ranks against similar cars in terms of key attributes? Here are the 1996 Toyota Tacoma rankings for MPG, horsepower, torque, leg room, head room, shoulder room, hip room and so forth.