Subaru Legacy ›› 1996 ›› 1996 Subaru Legacy |
||
Shopping Tools |
|
1996 Subaru Legacy | MSRP | Invoice | ||
---|---|---|---|---|
|
1996 Subaru Legacy | $16,495 | $15,365 | |
Similar Cars to Consider | MSRP | Invoice | Compare | |
|
1996 Toyota Camry | $16,468 | $14,586 | Subaru Legacy VS Toyota Camry |
|
1996 Ford Taurus | $17,995 | $16,621 | Subaru Legacy VS Ford Taurus |
|
1996 Pontiac Grand Prix | $17,089 | $15,636 | Subaru Legacy VS Pontiac Grand Prix |
|
1996 Buick Century | $16,455 | $15,501 | Subaru Legacy VS Buick Century |
|
1996 Chevrolet Lumina | $16,555 | $14,982 | Subaru Legacy VS Chevrolet Lumina |
Interested to see how the 1996 Subaru Legacy ranks against similar cars in terms of key attributes? Here are the 1996 Subaru Legacy rankings for MPG, horsepower, torque, leg room, head room, shoulder room, hip room and so forth.