Honda Accord ›› 1996 ›› 1996 Honda Accord Safety Ratings |
||
Shopping Tools |
|
Research the 1996 Honda Accord safety ratings as tested and given by the National Highway Traffic Safety Administration (NHTSA) based on a 5-Star scoring system.
Style | Frontal Passenger | Frontal Driver | Side Rear Passenger | Side Driver | Rollover Rating | Total Score |
---|---|---|---|---|---|---|
5dr Wagon LX Manual | ||||||
2dr Coupe LX Manual | ||||||
4dr Sedan DX Manual | ||||||
5dr Wagon LX Auto | ||||||
4dr Sedan DX Auto | ||||||
2dr Coupe LX Auto | ||||||
4dr Sedan 25th Anniversary Edition | ||||||
2dr Coupe LX Manual w/ABS | ||||||
5dr Wagon EX Auto VTEC | ||||||
2dr Coupe LX Auto w/ABS | ||||||
4dr Sedan Value Package | ||||||
4dr Sedan LX Manual | ||||||
2dr Coupe EX Manual | ||||||
2dr Coupe EX Auto | ||||||
4dr Sedan LX Auto | ||||||
2dr Coupe EX Manual w/Leather | ||||||
4dr Sedan LX Manual w/ABS | ||||||
4dr Sedan LX Auto w/ABS | ||||||
2dr Coupe EX Auto w/Leather | ||||||
4dr Sedan LX Auto V6 | ||||||
4dr Sedan EX Manual | ||||||
4dr Sedan EX Auto | ||||||
4dr Sedan EX Manual w/Leather | ||||||
4dr Sedan EX Auto w/Leather | ||||||
4dr Sedan EX Auto V6 |