Ford Explorer ›› 1996 ›› 1996 Ford Explorer |
||
Shopping Tools
|
|
Trim | Style | Engine | Drive Train | MSRP | |
---|---|---|---|---|---|
SUV - 4WD | |||||
|
XL | 2dr 102" WB XL 4WD | V6 | 4WD | 21735 |
|
Sport | 2dr 102" WB Sport 4WD | V6 | 4WD | 22780 |
|
XL | 4dr 112" WB XL 4WD | V6 | 4WD | 23090 |
|
XLT | 4dr 112" WB XLT 4WD | V6 | 4WD | 25910 |
|
Eddie Bauer | 4dr 112" WB Eddie Bauer 4WD | V6 | 4WD | 30415 |
|
Limited | 4dr 112" WB Limited 4WD | V6 | 4WD | 34950 |
SUV - AWD | |||||
|
XLT | 4dr 112" WB XLT AWD | 8 Cylinder | AWD | 25910 |
|
Eddie Bauer | 4dr 112" WB Eddie Bauer AWD | 8 Cylinder | AWD | 30415 |
|
Limited | 4dr 112" WB Limited AWD | 8 Cylinder | AWD | 34325 |
SUV - RWD | |||||
|
XL | 2dr 102" WB XL | V6 | RWD | 19770 |
|
Sport | 2dr 102" WB Sport | V6 | RWD | 20950 |
|
XL | 4dr 112" WB XL | V6 | RWD | 21170 |
|
XLT | 4dr 112" WB XLT | V6 | RWD | 23905 |
|
Eddie Bauer | 4dr 112" WB Eddie Bauer | V6 | RWD | 28410 |
|
Limited | 4dr 112" WB Limited | V6 | RWD | 32035 |
1996 Ford Explorer | MSRP | Invoice | ||
---|---|---|---|---|
|
1996 Ford Explorer | $19,770 | $17,953 | |
Similar Cars to Consider | MSRP | Invoice | Compare | |
|
1996 Chevrolet Tahoe | $22,886 | $20,025 | 1996 Ford Explorer VS 1996 Chevrolet Tahoe |
|
1996 Nissan Pathfinder | $22,399 | $20,169 | 1996 Ford Explorer VS 1996 Nissan Pathfinder |
|
1996 Toyota 4runner | $19,488 | $17,061 | 1996 Ford Explorer VS 1996 Toyota 4runner |
|
1996 Chevrolet Suburban | $24,027 | $21,024 | 1996 Ford Explorer VS 1996 Chevrolet Suburban |
|
1996 GMC Yukon | $22,956 | $20,087 | 1996 Ford Explorer VS 1996 GMC Yukon |
Interested to see how the 1996 Ford Explorer ranks against similar cars in terms of key attributes? Here are the 1996 Ford Explorer rankings for MPG, horsepower, torque, leg room, head room, shoulder room, hip room and so forth.