Toyota Tacoma ›› 1995 ›› 1995 Toyota Tacoma |
||
|
Shopping Tools |
Trim | Engine | Drive Train | MSRP |
---|---|---|---|
2dr Standard Cab SB | 4 Cylinder | RWD | 12245 |
2dr Extended Cab SB | 4 Cylinder | RWD | 14678 |
2dr 4WD Standard Cab SB | 4 Cylinder | 4WD | 16628 |
2dr 4WD Extended Cab SB | 4 Cylinder | 4WD | 18028 |
2dr V6 Extended Cab SB | 6 Cylinder | RWD | 15248 |
2dr V6 4WD Standard Cab SB | 6 Cylinder | 4WD | 15714 |
2dr V6 4WD Extended Cab SB | 6 Cylinder | 4WD | 19068 |
2dr SR5 4WD Extended Cab SB | 6 Cylinder | 4WD | 22318 |
1995 Toyota Tacoma | ||
---|---|---|
1995 Toyota Tacoma | ||
Compare | ||
Toyota Tacoma vs. Toyota Tundra |