Mitsubishi Eclipse ›› 1995 ›› 1995 Mitsubishi Eclipse Safety Ratings |
||
Shopping Tools
|
|
Research the 1995 Mitsubishi Eclipse safety ratings as tested and given by the National Highway Traffic Safety Administration (NHTSA) based on a 5-Star scoring system.
Style | Frontal Passenger | Frontal Driver | Side Rear Passenger | Side Driver | Rollover Rating | Total Score |
---|---|---|---|---|---|---|
3dr Coupe RS Manual | ||||||
3dr Coupe RS Auto | ||||||
3dr Coupe GS Manual | ||||||
3dr Coupe GS Auto | ||||||
3dr Coupe GS-T Turbo Manual | ||||||
3dr Coupe GS-T Turbo Auto | ||||||
3dr Coupe GSX Turbo Manual AWD | ||||||
3dr Coupe GSX Turbo Auto AWD |