Ford F-150 ›› 1993 ›› 1993 Ford F-150 Safety Ratings |
||
Shopping Tools
|
|
Research the 1993 Ford F-150 safety ratings as tested and given by the National Highway Traffic Safety Administration (NHTSA) based on a 5-Star scoring system.
Style | Frontal Passenger | Frontal Driver | Side Rear Passenger | Side Driver | Rollover Rating | Total Score |
---|---|---|---|---|---|---|
Styleside "S"/Special 117" WB | ||||||
Styleside "S"/Special 133" WB | ||||||
Styleside 117" WB | ||||||
Styleside 133" WB | ||||||
Styleside "S"/Special 117" WB 4WD | ||||||
Styleside "S"/Special 133" WB 4WD | ||||||
Styleside 117" WB 4WD | ||||||
Styleside 133" WB 4WD | ||||||
Styleside Lightning 117" WB | ||||||
Flareside 117" WB | ||||||
Flareside 117" WB 4WD | ||||||
Supercab Styleside 139" WB | ||||||
Supercab Styleside 155" WB | ||||||
Supercab Styleside 139" WB 4WD | ||||||
Supercab Styleside 155" WB 4WD | ||||||
Supercab Flareside 139" WB | ||||||
Supercab Flareside 139" WB 4WD |