Volkswagen Passat ›› 1992 ›› 1992 Volkswagen Passat Safety Ratings |
||
Shopping Tools
|
|
Research the 1992 Volkswagen Passat safety ratings as tested and given by the National Highway Traffic Safety Administration (NHTSA) based on a 5-Star scoring system.
Style | Frontal Passenger | Frontal Driver | Side Rear Passenger | Side Driver | Rollover Rating | Total Score |
---|---|---|---|---|---|---|
4dr Sedan CL 5-Spd | ||||||
4dr Sedan CL 5-Spd (CA) | ||||||
4dr Sedan CL Auto | ||||||
4dr Sedan CL Auto (CA) | ||||||
4dr Sedan GL 5-Spd | ||||||
4dr Sedan GL 5-Spd (CA) | ||||||
4dr Sedan GL Auto | ||||||
4dr Sedan GL Auto (CA) | ||||||
4dr Wagon GL 5-Spd | ||||||
4dr Wagon GL 5-Spd (CA) | ||||||
4dr Wagon GL Auto | ||||||
4dr Wagon GL Auto (CA) |