Jeep Cherokee ›› 1989 ›› 1989 Jeep Cherokee Safety Ratings |
||
Shopping Tools
|
|
Research the 1989 Jeep Cherokee safety ratings as tested and given by the National Highway Traffic Safety Administration (NHTSA) based on a 5-Star scoring system.
Style | Frontal Passenger | Frontal Driver | Side Rear Passenger | Side Driver | Rollover Rating | Total Score |
---|---|---|---|---|---|---|
2dr Wagon Base | ||||||
2dr Wagon Sport | ||||||
4dr Wagon Base | ||||||
2dr Wagon Pioneer | ||||||
4dr Wagon Pioneer | ||||||
4dr Wagon Laredo | ||||||
2dr Wagon Base 4WD | ||||||
2dr Wagon Sport 4WD | ||||||
4dr Wagon Base 4WD | ||||||
2dr Wagon Pioneer 4WD | ||||||
4dr Wagon Pioneer 4WD | ||||||
2dr Wagon Laredo 4WD | ||||||
4dr Wagon Laredo 4WD | ||||||
2dr Wagon Ltd 4WD | ||||||
4dr Wagon Ltd 4WD |